Top25 DEFINITIVO 28 a 30 de junio de 2024
A continuación, los datos del Top25 de la taquilla española, junto con los del resto de películas españolas, del fin de semana del 28 al 30 de junio de 2024:
ORDEN | ant. | TÍTULO | sem. | cines | RECAUDACIÓN (€) | ESPECT. | var. | RECAUDACIÓN ACUMULADA | ESPECT. (ACUM.) | media cine |
1 | 1 | Del Reves 2 (Inside out 2) | 2 | 377 | 5.404.057 | 739.924 | -22% | 23.782.223 | 3.545.467 | 14.334 |
2 | Un lugar tranquilo: Dia 1 | 1 | 340 | 681.345 | 92.795 | 806.592 | 111.636 | 2.004 | ||
3 | 2 | Bad Boys: Ride Or Die | 4 | 321 | 417.465 | 55.515 | -16% | 5.198.153 | 730.145 | 1.301 |
4 | Kinds of Kindness | 1 | 177 | 165.188 | 21.846 | 168.711 | 22.381 | 933 | ||
5 | Casa en llamas | 1 | 162 | 148.069 | 20.490 | 148.069 | 20.490 | 914 | ||
6 | Horizon: An American Saga – Capitulo 1 | 1 | 197 | 102.997 | 13.738 | 102.997 | 13.738 | 523 | ||
7 | 3 | Reino del planeta de los Simios, El | 8 | 150 | 58.823 | 7.969 | -28% | 6.989.385 | 1.003.708 | 392 |
8 | 7 | Garfield. La Pelicula | 9 | 200 | 52.139 | 7.853 | -7% | 6.064.764 | 928.088 | 261 |
9 | 6 | Amigos imaginarios | 7 | 192 | 48.035 | 7.282 | -18% | 3.144.565 | 526.105 | 250 |
10 | Detective Conan: The Million-dollar Pentagram | 1 | 88 | 37.821 | 5.160 | 41.441 | 5.444 | 430 | ||
11 | 4 | Vigilantes, Los | 4 | 185 | 33.045 | 4.572 | -56% | 910.306 | 135.769 | 179 |
12 | 5 | Vidas perfectas | 3 | 122 | 31.193 | 4.160 | -58% | 431.671 | 67.406 | 256 |
13 | 11 | Tarot | 8 | 89 | 29.545 | 3.919 | -22% | 2.157.575 | 340.541 | 332 |
14 | 8 | Memory | 2 | 87 | 28.995 | 4.192 | -46% | 151.688 | 24.342 | 333 |
15 | 9 | Furiosa: De la saga Mad Max | 6 | 86 | 22.728 | 2.977 | -56% | 2.568.915 | 400.755 | 264 |
16 | 10 | Sombras del pasado | 3 | 94 | 18.665 | 2.698 | -57% | 230.190 | 36.666 | 199 |
17 | 12 | Descansa en paz | 2 | 98 | 12.268 | 1.728 | -68% | 101.800 | 16.251 | 125 |
18 | Shayda | 1 | 44 | 12.146 | 1.780 | 12.520 | 1.850 | 276 | ||
19 | 16 | Back to Black | 5 | 55 | 11.442 | 1.572 | -64% | 1.018.540 | 199.135 | 208 |
20 | 14 | Dragon Ball Z Kai | 2 | 80 | 10.325 | 1.583 | -70% | 89.257 | 13.939 | 129 |
21 | 15 | Nausicaä del Valle del Viento (re) | 2 | 66 | 9.999 | 1.462 | -70% | 86.814 | 13.854 | 152 |
22 | 17 | Hit Man. Asesino por casualidad | 4 | 28 | 9.622 | 1.209 | -64% | 375.708 | 63.537 | 344 |
23 | 22 | Siempre nos quedara mañana | 10 | 24 | 9.390 | 1.249 | -28% | 1.061.417 | 169.966 | 391 |
24 | 18 | Indeseables, Los | 2 | 38 | 7.422 | 1.073 | -69% | 61.057 | 10.348 | 195 |
25 | 20 | Ultima sesion de Freud, La | 4 | 25 | 6.842 | 945 | -59% | 234.619 | 37.038 | 274 |
TOTAL (TOP25) | 7.369.566 | 1.007.691 | ||||||||
ORDEN | ant. | TÍTULO | sem. | cines | RECAUDACIÓN (€) | ESPECT. | var. | RECAUDACIÓN (ACUMULADA) | ESPECT. (ACUM.) | media cine |
— | Segundo premio | 6 | 17 | 5.204 | 703 | -5% | 316.295 | 54.309 | 306 | |
— | Alumbramiento | 2 | 35 | 4.460 | 648 | -73% | 46.415 | 7.668 | 127 | |
— | Casa, La | 9 | 7 | 3.851 | 625 | 18% | 565.435 | 95.874 | 550 | |
— | Menudas piezas | 12 | 10 | 2.950 | 416 | -42% | 2.533.548 | 385.215 | 295 | |
— | Por tus muertos | 17 | 3 | 1.383 | 210 | 96% | 269.221 | 40.716 | 461 | |
— | N | Invasion | 1 | 11 | 1.316 | 175 | 1.316 | 250 | 120 | |
— | N | Third Week | 1 | 7 | 1.224 | 197 | 1.402 | 229 | 175 | |
— | Amigo de todos, El | 10 | 6 | 445 | 71 | 12.719 | 2.287 | 74 | ||
— | Valencia, t’estime | 4 | 1 | 306 | 41 | -58% | 13.124 | 2.204 | 306 | |
— | Calladita | 7 | 2 | 280 | 35 | -89% | 111.178 | 18.403 | 140 | |
— | Bandera, La | 3 | 2 | 243 | 37 | -81% | 10.893 | 1.818 | 122 | |
— | Tivoli | 2 | 1 | 240 | 42 | -67% | 3.367 | 572 | 240 | |
— | Manolo Kabezabolo | 7 | 1 | 183 | 39 | 3.426 | 602 | 183 | ||
— | Mamifera | 10 | 1 | 162 | 28 | -56% | 85.818 | 13.348 | 162 | |
— | Pajaros | 13 | 1 | 159 | 33 | -85% | 505.339 | 83.109 | 159 | |
— | Caida libre | 7 | 1 | 151 | 35 | 287.741 | 46.384 | 151 | ||
— | Disco, Ibiza, Locomia | 7 | 1 | 98 | 16 | -57% | 237.300 | 38.000 | 98 | |
— | Dragonkeeper: Guardiana de dragones | 11 | 2 | 83 | 17 | -93% | 1.931.970 | 290.729 | 42 | |
— | Un hombre sin miedo | 4 | 1 | 62 | 10 | -52% | 4.383 | 680 | 62 | |
— | Robotia | 4 | 1 | 59 | 13 | -86% | 11.602 | 2.038 | 59 | |
— | As Neves | 8 | 1 | 38 | 6 | -98% | 63.786 | 11.091 | 38 | |
— | Familia Beneton, La | 15 | 1 | 36 | 12 | -89% | 4.065.320 | 622.025 | 36 | |
— | Animal/Humano | 13 | 1 | 9 | 3 | 2.068 | 294 | 9 |
Lista elaborada por Comscore y publicada por el Ministerio de Cultura y Deporte