2020 vs 2019
Weekend* | 2020 Gross (€) | % prev. wkd | 2019 Gross (€) | % ’20/’19 |
April 17th 19th | 0 | 0% | 9.554.843 | -100% |
April 10th 12th | 0 | 0% | 7.397.257 | -100% |
April 3rd 5th | 0 | 0% | 8.477.815 | -100% |
March 27th 29th | 0 | 0% | 7.990.476 | -100% |
March 20th 22th | 0 | -100% | 6.511.024 | -100% |
March 13th** | 18.244 | -99% | 6.463.589 | -99% |
March 6th 8th | 5.878.992 | -5% | 8.634.742 | -31.9% |
February 28th march 1st | 6.194.345 | 14.8% | 5.323.069 | 16.3% |
February 21st 23rd | 5.395.317 | -34.0% | 6.740.191 | -19.9% |
February 14th 16th | 8.174.888 | 14.5% | 6.542.016 | 24.9% |
February 7th 9th | 7.136.370 | 7.1% | 6.480.236 | 10.1% |
January 31st february 2nd | 6.660.554 | -11.1% | 7.881.165 | -15.4% |
January 24th 26th | 7.495.892 | -7.9% | 7.456.794 | 0.5% |
January 17th 19th | 8.145.576 | 28.9% | 7.161.453 | 13.7% |
January 10th 12th | 6.316.781 | -4.2% | 6.210.667 | 1.7% |
January 3rd 5th | 6.599.355 | 5.188.226 | 27.2% | |
Total | 68.016.314 | 127.784.587 | -0,46% |
* Weekend information only available in spanish
** All cinemas were closed from march 14th